<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What I&#8217;m Reading: The Great Cholesterol Con</title>
	<atom:link href="http://www.modernforager.com/blog/2006/09/19/book-review-the-great-cholesterol-con/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernforager.com/blog/2006/09/19/book-review-the-great-cholesterol-con/</link>
	<description>Respect Your Food.</description>
	<pubDate>Thu, 20 Nov 2008 10:48:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Becky</title>
		<link>http://www.modernforager.com/blog/2006/09/19/book-review-the-great-cholesterol-con/#comment-37605</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Tue, 10 Jun 2008 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernforager.com/blog/?p=7#comment-37605</guid>
		<description>Your discussion was very good.  I also read "The Great Cholesterol Con," but mine was by Dr. Malcolm Kendrick...same type of information though.  Another classic to read that verifies this information is "Good Calories, Bad Calories," by Gary Taubes, and even Dianne Schwarbein's "The Schwarzbein Principle" approaches dietary issues completely differently than mainstream medicine.  She's an endocrinologist and has turned the tables on diabetes, and all those pathetic problems by completely approaching diet from a different point of view.  Her patients have done exceedingly well.  Now she spends her time training doctors, I hear.


My cholesterol was 277 when last measured.  I refused to take the statins.  My blood pressure is good, my triglicerides are 50 - if that's even important, my weight is fine, I feel great.  I decided not to go to the doctor anymore...if it ain't broke, don't fix it!

Becky</description>
		<content:encoded><![CDATA[<p>Your discussion was very good.  I also read &#8220;The Great Cholesterol Con,&#8221; but mine was by Dr. Malcolm Kendrick&#8230;same type of information though.  Another classic to read that verifies this information is &#8220;Good Calories, Bad Calories,&#8221; by Gary Taubes, and even Dianne Schwarbein&#8217;s &#8220;The Schwarzbein Principle&#8221; approaches dietary issues completely differently than mainstream medicine.  She&#8217;s an endocrinologist and has turned the tables on diabetes, and all those pathetic problems by completely approaching diet from a different point of view.  Her patients have done exceedingly well.  Now she spends her time training doctors, I hear.</p>
<p>My cholesterol was 277 when last measured.  I refused to take the statins.  My blood pressure is good, my triglicerides are 50 - if that&#8217;s even important, my weight is fine, I feel great.  I decided not to go to the doctor anymore&#8230;if it ain&#8217;t broke, don&#8217;t fix it!</p>
<p>Becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark&#8217;s Daily Apple &#187; Blog Archive &#187; Guest Post by Modern Forager: The Tropical Oils</title>
		<link>http://www.modernforager.com/blog/2006/09/19/book-review-the-great-cholesterol-con/#comment-16342</link>
		<dc:creator>Mark&#8217;s Daily Apple &#187; Blog Archive &#187; Guest Post by Modern Forager: The Tropical Oils</dc:creator>
		<pubDate>Wed, 21 May 2008 15:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernforager.com/blog/?p=7#comment-16342</guid>
		<description>[...] It looks like saturated tropical oils in a landslide. I know that my consumption of palm and coconut oils has improved my skin, my energy levels, and my body composition. Given the scientific facts and my own experience, I’ll stick with cooking in palm and coconut oils and adding olive oil (monounsaturated) to my salad dressings and vegetables. And if you’re worried about cholesterol or saturated fat’s effects on cholesterol, check out my review of The Great Cholesterol Con by Anthony Colpo. [...]</description>
		<content:encoded><![CDATA[<p>[...] It looks like saturated tropical oils in a landslide. I know that my consumption of palm and coconut oils has improved my skin, my energy levels, and my body composition. Given the scientific facts and my own experience, I’ll stick with cooking in palm and coconut oils and adding olive oil (monounsaturated) to my salad dressings and vegetables. And if you’re worried about cholesterol or saturated fat’s effects on cholesterol, check out my review of The Great Cholesterol Con by Anthony Colpo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kustes</title>
		<link>http://www.modernforager.com/blog/2006/09/19/book-review-the-great-cholesterol-con/#comment-4565</link>
		<dc:creator>Scott Kustes</dc:creator>
		<pubDate>Fri, 04 Apr 2008 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernforager.com/blog/?p=7#comment-4565</guid>
		<description>Colin,
Is it the cholesterol that puts one at risk or is it some other factor that is also driving up cholesterol?  If cholesterol is a band-aid for some underlying condition, then it's not irresponsible to teach that cholesterol isn't in-and-of itself, a risk factor.  Since high cholesterol isn't a risk factor for certain populations (such as women, the elderly, etc), why should it be a risk factor for some?  Why do so many people with heart disease have low cholesterol?  Why do so many people with high cholesterol not have heart disease?  What should truly be taught is that high cholesterol MAY BE (but not necessarily IS) pointing out that you have a higher risk of heart disease, but it isn't through the actions of cholesterol, it's through the actions of whatever is driving up the cholesterol, likely inflammation and arterial damage from...sugar and insulin.

And bingo about statins, sugar, and eggs!

Cheers
Scott</description>
		<content:encoded><![CDATA[<p>Colin,<br />
Is it the cholesterol that puts one at risk or is it some other factor that is also driving up cholesterol?  If cholesterol is a band-aid for some underlying condition, then it&#8217;s not irresponsible to teach that cholesterol isn&#8217;t in-and-of itself, a risk factor.  Since high cholesterol isn&#8217;t a risk factor for certain populations (such as women, the elderly, etc), why should it be a risk factor for some?  Why do so many people with heart disease have low cholesterol?  Why do so many people with high cholesterol not have heart disease?  What should truly be taught is that high cholesterol MAY BE (but not necessarily IS) pointing out that you have a higher risk of heart disease, but it isn&#8217;t through the actions of cholesterol, it&#8217;s through the actions of whatever is driving up the cholesterol, likely inflammation and arterial damage from&#8230;sugar and insulin.</p>
<p>And bingo about statins, sugar, and eggs!</p>
<p>Cheers<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naturally Lower Cholesterol Levels - Colin</title>
		<link>http://www.modernforager.com/blog/2006/09/19/book-review-the-great-cholesterol-con/#comment-4550</link>
		<dc:creator>Naturally Lower Cholesterol Levels - Colin</dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernforager.com/blog/?p=7#comment-4550</guid>
		<description>I think it's irresponsible to teach that cholesterol is unrelated to heart disease. Just because we need SOME cholesterol and just because the association with higher cholesterol and heart disease is over-stated, doesn't mean high cholesterol doesn't put you at risk.

I'll tell you what does put you at risk ... cholesterol-lowering drugs, that's what.

I'd MUCH rather have high cholesterol than ever touch a statin drug.

Also, it was mentioned above that cholesterol in foods has no bearing on blood cholesterol levels... bingo. Eat those eggs people.

Want to drop cholesterol? Start by reducing sugar.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s irresponsible to teach that cholesterol is unrelated to heart disease. Just because we need SOME cholesterol and just because the association with higher cholesterol and heart disease is over-stated, doesn&#8217;t mean high cholesterol doesn&#8217;t put you at risk.</p>
<p>I&#8217;ll tell you what does put you at risk &#8230; cholesterol-lowering drugs, that&#8217;s what.</p>
<p>I&#8217;d MUCH rather have high cholesterol than ever touch a statin drug.</p>
<p>Also, it was mentioned above that cholesterol in foods has no bearing on blood cholesterol levels&#8230; bingo. Eat those eggs people.</p>
<p>Want to drop cholesterol? Start by reducing sugar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Forager &#187; Blog Archive &#187; Wasting Good Egg Yolks</title>
		<link>http://www.modernforager.com/blog/2006/09/19/book-review-the-great-cholesterol-con/#comment-232</link>
		<dc:creator>Modern Forager &#187; Blog Archive &#187; Wasting Good Egg Yolks</dc:creator>
		<pubDate>Mon, 08 Oct 2007 18:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernforager.com/blog/?p=7#comment-232</guid>
		<description>[...] cholesterol intake doesn&#8217;t mean much for lipid cholesterol levels and that, in reality, lipid cholesterol levels aren&#8217;t harmful. Cholesterol is the building block of many structures in the body and its presence in the blood [...]</description>
		<content:encoded><![CDATA[<p>[...] cholesterol intake doesn&#8217;t mean much for lipid cholesterol levels and that, in reality, lipid cholesterol levels aren&#8217;t harmful. Cholesterol is the building block of many structures in the body and its presence in the blood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Forager &#187; Blog Archive &#187; Carbohydrates and Your Eyes</title>
		<link>http://www.modernforager.com/blog/2006/09/19/book-review-the-great-cholesterol-con/#comment-231</link>
		<dc:creator>Modern Forager &#187; Blog Archive &#187; Carbohydrates and Your Eyes</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernforager.com/blog/?p=7#comment-231</guid>
		<description>[...] it looks like AMD is caused by damage to the blood vessels in the eyes. And as we all know, what damages blood vessels? It&#8217;s not cholesterol. It&#8217;s high blood sugar and high circulating insulin, both [...]</description>
		<content:encoded><![CDATA[<p>[...] it looks like AMD is caused by damage to the blood vessels in the eyes. And as we all know, what damages blood vessels? It&#8217;s not cholesterol. It&#8217;s high blood sugar and high circulating insulin, both [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
